Service Item | Details | Fee | Note |
Transfers within XREX Pay (BitCheck) | Send or receive USD or USDT between XREX Pay users | Free |
|
USD Deposit | Deposit US dollars to your XREX Pay account | 0.05% of the deposit amount | Minimum fee: 8 USD Maximum fee: 300 USD |
USD Withdrawal | Withdraw US dollars from your XREX Pay account | 0.1% of the withdrawal amount | Minimum fee: 30 USD Maximum fee: 300 USD |
USDT Deposit | Deposit USDT to your XREX Pay account | Free | Gas fee may apply |
USDT Withdrawal | Withdraw USDT from your XREX Pay account | 7.5 USDT |
|
USDT β USD Conversion | Convert between USDT and US dollars | 0.1% |
|
OTC Service | Large-scale or customised conversions | Quoted individually | Fees depend on transaction size and market conditions |
Important notes:
XREX may, at its sole discretion, modify or terminate any promotional offers or service fees without prior notice.
If you have any questions about the fees, please contact your designated Relationship Manager or email us at [email protected] for further assistance.