Service Item | Details | Fee (1) | Note |
Transfers within XREX Pay (BitCheck) | Send or receive USD or USDT between XREX Pay users | Free |
|
USD Deposit | Deposit USD to your XREX Pay account | Free (2) | Additional fees may be charged by intermediary banks or banking partners. |
USD Withdrawal | Withdraw USD from your XREX Pay account | 0.07% of the withdrawal amount | Minimum fee: 65 USD
Maximum fee: 170 USD |
USDT/USDC Deposit | Deposit USDT/USDC to your XREX Pay account | Free | Gas fee may apply |
USDT/USDC Withdrawal | Withdraw USDT/USDC from your XREX Pay account | Not fixed (3) | Refer to the Withdrawal fee on the withdrawal page |
USDT/USDC β USD Conversion | Convert between USDT/USDC and USD | 0.1% |
|
OTC Service | Large-scale or customised conversions | Quoted individually | Fees depend on transaction size and market conditions |
Send USD Payment | Send USD payment to your counterparties with USD/USDT | 0.5% | Minimum fee: 60 USD |
Request USD Payment | Request payment from your counterparties with Paylynk | Promotion period (Mar 12, 2026 - June 12, 2026): Free |
|
Important notes:
XREX Pay may, at its sole discretion, modify or terminate any promotional offers or service fees without prior notice.
While XREX does not charge fees for fiat deposits, intermediary or correspondent banks and local banking partners may apply their own fees, determined independently by these institutions.
Cryptocurrency withdrawal fees are dynamic and may vary based on network conditions. Please refer to the withdrawal page for the latest applicable fee.
If you have any questions about the fees, please contact your designated Relationship Manager or email us at [email protected] for further assistance.